TOP TWENTY U.S. LIFE/HEALTH INSURANCE
| Rank | Group | Revenues | Assets |
| 1 | MetLife | $39,535 | $356,808 |
| 2 | Prudential Financial | 28,348 | 401,058 |
| 3 | New York Life Insurance | 27,176 | 144,421 |
| 4 | TIAA-CREF | 23,411 | 347,580 |
| 5 | Mass. Mutual Life Insurance | 23,159 | 124,510 |
| 6 | Northwestern Mutual | 17,806 | 123,957 |
| 7 | AFLAC | 13,281 | 59,326 |
| 8 | UnumProvident | 10,611 | 50,832 |
| 9 | Guardian Life of America | 8,893 | 35,395 |
| 10 | Principal Financial | 8,756 | 113,798 |
| 11 | Assurant | 7,404 | 23,969 |
| 12 | Thrivent Financial for Lutherans | 6,445 | 53,541 |
| 13 | Lincoln National | 5,371 | 116,219 |
| 14 | Pacific Life | 4,930 | 77,137 |
| 15 | Conseco | 4,330 | 30,756 |
| 16 | Jefferson-Pilot | 4,102 | 35,105 |
| 17 | Mutual of Omaha Insurance | 4,080 | 16,409 |
| 18 | Western & Southern Financial | 3,695 | 26,032 |
| 19 | Torchmark | 3,072 | 14,252 |
| 20 | Unitrin | 3,041 | 8,790 |
| Source: Fortune. | |||
If you work for a company with 20 or more employees and you lose your job, a federal law called COBRA (for Consolidated Omnibus Budget Reconciliation Act) requires your ex-employer to let you stay on the group policy for at least 18 months, at your own expense. If you have generous coverage paid mostly by your employer, the full premium (plus 2% for administrative costs) could be quite a shock. Still, it's wise to hang on to your old coverage until you're covered at a new job or find more affordable insurance elsewhere.